![]() |
The following is a list of some of the most requested styles from Shaw. We do have access to the entire Shaw line, so if you are unable to locate the style name and number of the carpet that you are interested in, please call our friendly customer service staff at 1 (800) 704-3567 or click on the link below to email us your inquiry. |
| To Order Please Call 1-800-704-3567 Click here for free quote | |
| Cabin Crafts | |||||
| Style Name | Style # | Fiber | Face Weight | Description | Price |
| Cottonwood | TM147 | 100% Nylon | 25 oz | Cut & Loop | Contact For Pricing |
| Big Band | TM988 | 100% Nylon | 48 oz | Cut & Loop | Contact For Pricing |
| Favorite Things (S) | T3098 | EverTouch Nylon | 34.1 oz | Textured Cut Pile | Contact For Pricing |
| Favorite Things (B) | T3099 | EverTouch Nylon | 34.1 oz | Berber Cut Pile | Contact For Pricing |
| Simsbury Tone | T2971 | 100% Nylon | 38 oz | Multi Textured | Contact For Pricing |
| Suderland | T2960 | 100% Nylon | 40 oz | Textured | Contact For Pricing |
| Couture Carpets | |||||
| Style Name | Style # | Fiber | Face Weight | Description | Price |
| Athena | 19186 | StainMaster Tactesse | 43.9 oz | Textured Loop | Contact For Pricing |
| Avedon II | 19405 / sq. ft. | Anso Comfort | 35.1 oz | Cut/Uncut | Contact For Pricing |
| Calabria | 19284 | Anso Caress | 43.9 oz | Cut/Uncut | Contact For Pricing |
| Inland Passage | 19406 | StainMaster Tactesse | 39 oz | Berber Loop | Contact For Pricing |
| Masala II | 19407 | Anso Caress | 43.9 oz | Cut and Loop | Contact For Pricing |
| Modern Nature | 19603 | Anso Caress | 40 oz | Cut and Loop | Contact For Pricing |
| Pensive | 19434 | StainMaster Xtra Life | 44.8 oz | Textured Cut Pile | Contact For Pricing |
| Sweet Remembrance | 19602 | Anso Caress | 40 oz | Cut and Loop | Contact For Pricing |
| Tailored Luxury | 19661 | Anso Caress | 39 oz | Pattern | Contact For Pricing |
| Philadelphia Carpets | |||||
| Style Name | Style # | Fiber | Face Weight | Description | Price |
| Great Rooms Loop | 52C66/52C67 | EverTouch Nylon | 46.9 oz | Berber Loop | Contact For Pricing |
| Great Rooms Twist | 52C58/52C59 | EverTouch Nylon | 46.9 oz | Textured Cut Pile | Contact For Pricing |
| Home Décor | KA120 | EverTouch Nylon | 32.2 oz | Patterned | Contact For Pricing |
| Inspired Influence | 53199 | EverTouch Nylon | 46.9 oz | Berber Loop | Contact For Pricing |
| Liberty Collection | 53243 | EverTouch Nylon | 58.8 oz | Textured Cut Pile | Contact For Pricing |
| Summer Place (S) | 52388 | EverTouch Nylon | 60.5 oz | Textured Cut Pile | Contact For Pricing |
| Summer Place (B) | 52389 | EverTouch Nylon | 60.5 oz | Textured Cut Pile | Contact For Pricing |
| Swirls of Comfort | 53069 | StainMaster Tactesse | 40 oz | Berber Loop | Contact For Pricing |
| Triple Crown II | 53396/53397 | StainMaster Tactesse | 56.7 oz | Textured Cut Pile | Contact For Pricing |
| Widebeest | 56391 | 100% Nylon | 22 oz | Animal Print | Contact For Pricing |
| Queen Carpets | |||||
| Style Name | Style # | Fiber | Face Weight | Description | Price |
| Mandalay Bay (S) | Q0914 | StainMaster Xtra Life | 46 oz | Textured Cut Pile | Contact For Pricing |
| Silken Dreams | Q1490 | StainMaster Tactesse | 46 oz | Textured Cut Pile | Contact For Pricing |
| Simply Chic (S) | Q0442 | StainMaster Tactesse | 32 oz | Patterned | Contact For Pricing |
| Simply Chic (B) | Q0448 | StainMaster Tactesse | 32 oz | Patterned | Contact For Pricing |
| Subtle Impressions | Q1549 | StainMaster Tactesse | 39 oz | Patterned | Contact For Pricing |
| Tip Your Hat | Q3992 | Anso Caress | 39 oz | Twist | Contact For Pricing |
| Tranquil Appeal | (S) Q1238 | Anso Caress | 63.4 oz | Textured Cut Pile | Contact For Pricing |
| Tranquil Appeal | (T) Q1239 | Anso Caress | 63.4 oz | Textured Cut Pile | Contact For Pricing |
| Tranquil Appeal | (J) Q1240 | Anso Caress | 63.4 oz | Textured Cut Pile | Contact For Pricing |
| Tuftex Carpets | |||||
| Collection | Style # | Fiber | Face Weight | Description | Price |
| Life's Been Good | Z6250 | StainMaster Nylon | 62.40 oz | Textured | Contact For Pricing |
| Cota de Casa | 233SD | StainMaster Nylon | 46.00 oz | Twist | Contact For Pricing |
| Talk to Me | 250SD | StainMaster Nylon | 62.40 oz | Textured | Contact For Pricing |
| Walking on Sunshine | Z6621 | StainMaster Nylon | 48.80 oz | Pattern | Contact For Pricing |
| Ono Bay | 396AD | Nylon | 43.90 oz | Twist | Contact For Pricing |
| Treasured | Z6396 | R2X Nylon | 43.90 oz | Twist | Contact For Pricing |
| Cherised Moment II | Z6266 | Nylon | 46.00 oz | Pattern | Contact For Pricing |
| Rumor Has It | Z6239 | R2X Nylon | 35.10 oz | Loop | Contact For Pricing |
| Suncoast | 221SD | StainMaster Nylon | 48.80 oz | Pattern | Contact For Pricing |
| Heat Wave | Z6220 | StainMaster Nylon | 48.80 oz | Pattern | Contact For Pricing |
|


