![]() |
The following is a list of some of the most requested styles from Royalty Carpet. We do have access to the entire Royalty Carpet line, so if you are unable to locate the style name and number of the carpet that you are interested in, please call our friendly customer service staff at 1 (800) 704-3567 or click on the link below to email us your inquiry. |
| To Order Please Call 1-800-704-3567 Click here for free quote | |
| Style Name | Style # | Fiber | Face Weight | Description | Price |
| Affluent | RO830 | StainMaster Tactesse | 40 oz | Frieze | Contact For Pricing |
| Affluent Berber | RO831 | StainMaster Tactesse | 40 oz | Frieze | Contact For Pricing |
| Alluring | RO922 | Contact For Pricing | |||
| Almas | RO687 | Weardated II | 36 oz | Textured Cut Pile | Contact For Pricing |
| Almas Berber | RO688 | Weardated II | 36 oz | Textured Cut Pile | Contact For Pricing |
| Angelica | RO648 | Xtra Life Tactesse | 60 oz | Textured Cut Pile | Contact For Pricing |
| Angelica Berber | RO649 | Xtra Life Tactesse | 60 oz | Textured Cut Pile | Contact For Pricing |
| Angora | RO692 | Xtra Life Tactesse | 54 oz | Textured Cut Pile | Contact For Pricing |
| Apollo | RO837 | Weardated Dura Soft | 58 oz | Patterned | Contact For Pricing |
| Arabesque | RO659 | Xtra Life Tactesse | 51 oz | Patterned | Contact For Pricing |
| Astoria | RO717 | Xtra Life Tactesse | 51 oz | Patterned | Contact For Pricing |
| Baroness | RO860 | Contact For Pricing | |||
| Baroness Berber | RO861 | Contact For Pricing | |||
| Belvedere | RO719 | Xtra Life Tactesse | 51 oz | Patterned | Contact For Pricing |
| Bewitched | RO646 | Xtra Life Tactesse | 44 oz | Patterned | Contact For Pricing |
| Bonaventure | RO718 | Xtra Life Tactesse | 51 oz | Patterned | Contact For Pricing |
| Boucle' | RO656 | Xtra Life Tactesse | 51 oz | Patterned | Contact For Pricing |
| Brentwood II | RO832 | StainMaster Tactesse | 51 oz | Pattern Loop | Contact For Pricing |
| Bristol | RO716 | Xtra Life Tactesse | 51 oz | Random | Contact For Pricing |
| Cambria | RO914 | Contact For Pricing | |||
| Cameo Shores | RO682 | Unbranded | 36 oz | Cut Pile | Contact For Pricing |
| Captivating | RO645 | Xtra Life Tactesse | 44 oz | Berber Loop | Contact For Pricing |
| Cashmere | RO691 | Xtra Life Tactesse | 62 oz | Textured Cut Pile | Contact For Pricing |
| Chalet | RO833 | StainMaster Tactesse | 51 oz | Pattern Loop | Contact For Pricing |
| Chateau | RO657 | Xtra Life Tactesse | 50 oz | Patterned | Contact For Pricing |
| Coat Of Arms | RO866 | StainMaster Tactesse | 40 oz | Textured Fleck | Contact For Pricing |
| Comfort Zone | RO754 | Weardated Dura Soft | 70 oz | Cut Pile | Contact For Pricing |
| Concorde | RO728 | Weardated Dura Soft | 56 oz | Frieze | Contact For Pricing |
| Concorde Berber | RO729 | Weardated Dura Soft | 56 oz | Frieze | Contact For Pricing |
| Contender | RO852 | Contact For Pricing | |||
| Contender Berber | RO853 | Contact For Pricing | |||
| Contessa | RO822 | Weardated | 66 oz | Cable | Contact For Pricing |
| Contessa Berber | RO823 | Weardated | 66 oz | Cable | Contact For Pricing |
| Contour | RO658 | Xtra Life Tactesse | 50 oz | Patterned | Contact For Pricing |
| Cordial | RO706 | Xtra Life Tactesse | 40 oz | Berber Loop | Contact For Pricing |
| Cornerstone | RO821 | Contact For Pricing | |||
| Coronation | RO864 | StainMaster Tactesse | 62 oz | Textured Fleck | Contact For Pricing |
| Countess | RO862 | Contact For Pricing | |||
| Countess Berber | RO863 | Contact For Pricing | |||
| Country Squire | RO752 | 100% Nylon | 32 oz | Pattern Loop | Contact For Pricing |
| Crossings | RO662 | Xtra Life Tactesse | 51 oz | Patterned | Contact For Pricing |
| Crown Prince | RO865 | StainMaster Tactesse | 50 oz | Textured Fleck | Contact For Pricing |
| Crystal Cove | RO683 | Unbranded | 30 oz | Cut Pile | Contact For Pricing |
| Del Mar | RO759 | StainMaster Xtra Life | 25 oz | Textured Cut Pile | Contact For Pricing |
| Del Mar Berber | RO760 | StainMaster Xtra Life | 25 oz | Textured Cut Pile | Contact For Pricing |
| Desert Shadows | RO371 | StainMaster Xtra Life | 48 oz | Cut Pile | Contact For Pricing |
| Durango | RO765 | Xtra Life Tactesse | 50 oz | Cut Pile | Contact For Pricing |
| Emily | RO838 | Weardated Dura Soft | 58 oz | Patterned | Contact For Pricing |
| Emperor | RO354 | Weardated II | 62 oz | Textured Cut Pile | Contact For Pricing |
| Emperor Berber | RO610 | Weardated II | 62 oz | Textured Cut Pile | Contact For Pricing |
| Empress | RO225 | Weardated II | 50 oz | Textured Cut Pile | Contact For Pricing |
| Empress Berber | RO611 | Weardated II | 50 oz | Textured Cut Pile | Contact For Pricing |
| En Vogue | RO654 | Xtra Life Tactesse | 52 oz | Saxony Cut Pile | Contact For Pricing |
| Enchantment | RO901 | StainMaster Tactesse | 41 oz | Textured Fleck | Contact For Pricing |
| Fame | RO742 | Xtra Life Tactesse | 48 oz | Textured Cut Pile | Contact For Pricing |
| Fame Berber | RO743 | Xtra Life Tactesse | 48 oz | Textured Cut Pile | Contact For Pricing |
| Fast Track | RO237 | Unbranded | 25 oz | Contact For Pricing | |
| Flora | RO663 | Xtra Life Tactesse | 51 oz | Patterned | Contact For Pricing |
| Fortune | RO744 | StainMaster Xtra Life | 35 | Textured Cut Pile | Contact For Pricing |
| Fortune Berber | RO745 | StainMaster Xtra Life | 35 | Textured Cut Pile | Contact For Pricing |
| Fresh Start | RO820 | Contact For Pricing | |||
| Garden View | RO835 | StainMaster Tactesse | 51 oz | Pattern Loop | Contact For Pricing |
| Gentry | RO753 | Unbranded | 32 oz | Patterned | Contact For Pricing |
| Harmony | RO707 | Xtra Life Tactesse | 40 oz | Patterned | Contact For Pricing |
| Highlands | RO766 | Xtra Life Tactesse | 38 oz | Cut Pile | Contact For Pricing |
| Homestead | RO756 | Unbranded | 25 oz | Cut Pile | Contact For Pricing |
| Imperial Gardens I | RO891 | Weardated | 46 oz | Pattern Loop | Contact For Pricing |
| Imperial Gardens II | RO892 | Contact For Pricing | |||
| Impulse | RO921 | Contact For Pricing | |||
| Integrity | RO923 | Contact For Pricing | |||
| Isabella | RO839 | Weardated Dura Soft | 58 oz | Patterned | Contact For Pricing |
| Joy | RO858 | Stainmaster | 25 oz | Textured Outpile | Contact For Pricing |
| Joy Berber | RO859 | Stainmaster | 25 oz | Textured Outpile | Contact For Pricing |
| Jubilee | RO695 | Xtra Life Tactesse | 45 oz | Patterned | Contact For Pricing |
| King's Choice | RO867 | StainMaster Xtra Life | 35 oz | Pin Dot Pattern | Contact For Pricing |
| La Jolla | RO757 | StainMaster Xtra Life | 30 oz | Textured Cut Pile | Contact For Pricing |
| La Jolla Berber | RO758 | StainMaster Xtra Life | 30 oz | Textured Cut Pile | Contact For Pricing |
| La Paz | RO764 | Xtra Life Tactesse | 50 oz | Cut Pile | Contact For Pricing |
| La Roux | RO720 | Weardated Dura Soft | 48 oz | Patterned | Contact For Pricing |
| Lady Danielle | RO868 | StainMaster Xtra Life | 35 oz | Pattern Loop | Contact For Pricing |
| Latitude | RO661 | Xtra Life Tactesse | 51 oz | Patterned | Contact For Pricing |
| Le Base | RO285 | Unbranded | 25 oz | Cut Pile | Contact For Pricing |
| Magic Moment | RO900 | StainMaster Tactesse | 61 oz | Textured Fleck | Contact For Pricing |
| Malibu | RO622 | StainMaster Xtra Life | 25 oz | Textured Cut Pile | Contact For Pricing |
| Malibu Berber | RO623 | StainMaster Xtra Life | 25 oz | Textured Cut Pile | Contact For Pricing |
| Mandalay Bay | RO761 | Xtra Life Tactesse | 65 oz | Cut Pile | Contact For Pricing |
| Marcel | RO723 | Weardated Dura Soft | 48 oz | Patterned | Contact For Pricing |
| Montecito | RO681 | Unbranded | 26 oz | Cut Pile | Contact For Pricing |
| Palace Square | RO693 | Xtra Life Tactesse | 45 oz | Patterned | Contact For Pricing |
| Pallisades | RO620 | Xtra Life Tactesse | 30 oz | Textured Cut Pile | Contact For Pricing |
| Pallisades Berber | RO621 | Xtra Life Tactesse | 30 oz | Textured Cut Pile | Contact For Pricing |
| Paragon | RO698 | Weardated II | 62 oz | Textured Cut Pile | Contact For Pricing |
| Paragon Berber | RO699 | Weardated II | 62 oz | Textured Cut Pile | Contact For Pricing |
| Park Lane | RO359 | Unbranded | 48 oz | Cut Pile | Contact For Pricing |
| Performer | RO651 | Weardated II | 40 oz | Textured Cut Pile | Contact For Pricing |
| Performer Berber | RO653 | Weardated II | 40 oz | Textured Cut Pile | Contact For Pricing |
| Picasso | RO724 | Xtra Life Tactesse | 65 oz | Cut Pile | Contact For Pricing |
| Premiere | RO696 | Weardated II | 32 oz | Textured Cut Pile | Contact For Pricing |
| Premiere Berber | RO697 | Weardated II | 32 oz | Textured Cut Pile | Contact For Pricing |
| Prestige | RO828 | StainMaster Tactesse | 50 oz | Frieze | Contact For Pricing |
| Presitge Berber | RO829 | StainMaster Tactesse | 50 oz | Frieze | Contact For Pricing |
| Pride | RO856 | StainMaster | 30 oz | Textured Cut Pile | Contact For Pricing |
| Pride Berber | RO857 | StainMaster | 30 oz | Textured Cut Pile | Contact For Pricing |
| Prince Andrew | RO869 | StainMaster Xtra Life | 35 oz | Pattern Loop | Contact For Pricing |
| Provacative | RO650 | Weardated II | 50 oz | Textured Cut Pile | Contact For Pricing |
| Provacative Berber | RO652 | Weardated II | 50 oz | Textured Cut Pile | Contact For Pricing |
| Regent | RO826 | StainMaster Tactesse | 41 oz | Textured Cut Pile | Contact For Pricing |
| Regent Berber | RO827 | StainMaster Tactesse | 41 oz | Textured Cut Pile | Contact For Pricing |
| Rival | RO854 | Contact For Pricing | |||
| Rival Berber | RO855 | Contact For Pricing | |||
| Riviera | RO602 | Xtra Life Tactesse | 37 oz | Textured Cut Pile | Contact For Pricing |
| Riviera Berber | RO603 | Xtra Life Tactesse | 37 oz | Textured Cut Pile | Contact For Pricing |
| Saint Tropez | RP600 | Xtra Life Tactesse | 48 oz | Textured Cut Pile | Contact For Pricing |
| Saint Tropez Berber | RO601 | Xtra Life Tactesse | 48 oz | Textured Cut Pile | Contact For Pricing |
| San Simeon | RO913 | Contact For Pricing | |||
| Santa Barbara | RO680 | Unbranded | 32 oz | Cut Pile | Contact For Pricing |
| Seville | RO722 | Weardated Dura Soft | 48 oz | Patterned | Contact For Pricing |
| Sheer Velvet | RO655 | Xtra Life Tactesse | 65 oz | Saxony Cut Pile | Contact For Pricing |
| Sierra Madre | RO912 | Contact For Pricing | |||
| Simple Pleasure | RO755 | Weardated Dura Soft | 50 oz | Cut Pile | Contact For Pricing |
| Sinclair | RO726 | Weardated Dura Soft | 68 oz | Textured Cut Pile | Contact For Pricing |
| Sinclair Berber | RO727 | Weardated Dura Soft | 68 oz | Textured Cut Pile | Contact For Pricing |
| Sir Joeseph II | RO870 | StainMaster Xtra Life | 35 oz | Pattern Loop | Contact For Pricing |
| Softique | RO383 | Xtra Life Tactesse | 46 oz | Textured Cut Pile | Contact For Pricing |
| Softique Berber | RO384 | Xtra Life Tactesse | 46 oz | Textured Cut Pile | Contact For Pricing |
| Steeplechase | RO731 | Unbranded | 36 oz | Cut Pile | Contact For Pricing |
| Su-Ling | RO840 | Weardated Dura Soft | 58 oz | Patterned | Contact For Pricing |
| Tender Touch | RO385 | Xtra Life Tactesse | 35 oz | Textured Cut Pile | Contact For Pricing |
| Tender Touch Berber | RO386 | Xtra Life Tactesse | 35 oz | Textured Cut Pile | Contact For Pricing |
| Tenzin | RO762 | StainMaster Tactesse | Contact For Pricing | ||
| Triple Crown | RO730 | Unbranded | 48 oz | Cut Pile | Contact For Pricing |
| Tropical Forest I | RO893 | Weardated | 48 oz | Pattern Loop | Contact For Pricing |
| Tropical Forest II | RO894 | Contact For Pricing | |||
| Turning Point | RO836 | Contact For Pricing | |||
| Unique | RO824 | StainMaster Tactesse | 53 oz | Textured Cut Pile | Contact For Pricing |
| Unique Berber | RO825 | StainMaster Tactesse | 53 oz | Textured Cut Pile | Contact For Pricing |
| Veranda | RO834 | StainMaster Tactesse | 51 oz | Pattern Loop | Contact For Pricing |
| West PoInt | RO660 | Xtra Life Tactesse | 51 oz | Pin Dot Pattern | Contact For Pricing |
| Wilshire | RO721 | Weardated Dura Soft | 48 oz | Patterned | Contact For Pricing |
| Zabell | RO689 | Weardated II | 50 oz | Textured Cut Pile | Contact For Pricing |
| Zabell Berber | RO690 | Weardated II | 50 oz | Textured Cut Pile | Contact For Pricing |
|


